Internships
Why Intern Abroad?
These experiences can be invaluable in shaping and defining an education and a career. Internships help students gain professional experience, skills
for future advancement, enrich academic study with practical application, increase opportunity for future employment, and help with admission to graduate programs,
experience personal growth as a global citizen, and establish international professional contacts.
To learn more about how to get started, review the Internship Flowcart for additional information.
To get started, please select an internship program of interest:
Summer 2023
Program | Location | Start Date | End Date | Fee |
---|---|---|---|---|
Florence Internship | Florence | 05/07/23 | 08/02/23 | $16,135.00 |
London Internship | London | 05/09/23 | 08/05/23 | $15,595.00 |
Valencia Internship | Valencia | 05/09/23 | 08/01/23 | $13,895.00 |
Republic of Panama Internship | Panama | 05/11/23 | 08/05/23 | $13,565.00 |
Fall 2023
Program | Location | Start Date | End Date | Fee |
---|---|---|---|---|
Republic of Panama Internship | Panama | 08/23/23 | 12/16/23 | $15,105.00 |
London Internship | London | 08/30/23 | 12/14/23 | $15,325.00 |
Florence Internship | Florence | 08/31/23 | 12/14/23 | $17,105.00 |
Valencia Internship | Valencia | 09/13/23 | 12/17/23 | $13,925.00 |
Spring 2024
Program | Location | Start Date | End Date | Fee |
---|---|---|---|---|
Republic of Panama Internship | Panama | 01/04/24 | 05/04/24 | $15,105.00 |
Florence Internship | Florence | 01/11/24 | 04/25/24 | $17,105.00 |
London Internship | London | 01/11/24 | 04/25/24 | $15,325.00 |
Valencia Internship | Valencia | 01/11/24 | 04/25/24 | $13,925.00 |
Independent Interns
If you do not see an internship program of interest, you may want to explore the option of an Independent Internship.
Internship Coordinator
- IP-Intern@fsu.edu
- 850.644.3272
- Available by appointment only
- FSU Students, make an appointment with Campus Connect.