 |
|
 |
| Panama
City, Republic of Panama
Broad Curriculum Program |
 |
Program Information
| Panama
is called the Crossroads of the Americas: the Atlantic
and Pacific oceans are only an hour’s drive apart.
Its capital city is a cosmopolitan nexus for world trade
while lying just an hour from tropical rainforests.
Where else can a student earn an American degree in
a Latin American, bilingual environment that combines
the unspoiled and the sophisticated . . . the study
of business, science, and the liberal arts? For 50 years,
the Panama Campus of Florida State University has served
thousands of students seeking associate and bachelor’s
degrees.
Excursions. Panama’s historic
sites, dynamic business environment, and unspoiled terrain
yield a wide variety of specialized excursions to extend
learning beyond the classroom. With only short trips,
students can tour the engineering marvels of the Panama
Canal Locks and Visitors Center, explore the three different
centers of Panama City, sunbathe, snorkel, and even
surf. Coffee plantations, lush rainforests, and local
markets await you.
Internships.
After five decades in Panama, Florida State is well
positioned to place students in educational and career-advancing
internships. Total immersion in Spanish language and
culture is part of an internship, and students must
have a strong background in both Spanish comprehension
and conversation. Click here
for more information.
Housing.
Students live in furnished duplex apartments directly
across the street from the campus, in the pleasant La
Boca area. Each apartment has three or four bedrooms,
living-dining area, fully equipped kitchen, and at least
two baths.
Quick Facts: Republic of
Panama
Location: Central America,
bordering both the Caribbean Sea (Atlantic) and the
North Pacific Ocean, between Colombia and Costa Rica
Population: 2.8 million
Time Zone: EST
Area: 30,060 sq mi;
slightly smaller than South Carolina
Language: Spanish (official),
English 14% (Note: many Panamanians are bilingual.)
Currency: U.S. dollar
(known as balboa) [Click here
for currency converter]
|
|
| Study Center
The
beautiful Florida State campus borders the Pacific end
of the Panama Canal. One pillar of the Bridge of the
Americas, in fact, rests there. Our campus provides
all of the facilities and services of a small college
and is affiliated with Panama's City of Knowledge, an
educational/research complex representing universities
worldwide. At FSU-Panama, students enjoy full facilities:
library (the largest English-language library in Panama);
administrative offices; academic counseling; computer
facilities; housing; research site; gymnasium; and cafeteria.
Sports are popular, along with cookouts, open-air music,
and the entertaining Night of the Arts when both faculty
and students exhibit and perform their art works.
The location of the housing area next to the university
enables the student to enjoy more fully on-campus amenities
such as the library, computer laboratories, gymnasium
and other sports facilities. The quiet residential neighborhood
provides a haven for studying, yet is a few minutes
away from the urban activities of Panama City. |
|
Dates & Fees
| Spring 2008
January 2 – April 27, 2008 (16 weeks) $6525 PN05 Apply Online
Summer 2008
Session 1 May 7 – June 21, 2008 (6 weeks)
$4605 PN01
Apply Online
Session 2 June 25 – August 9, 2008 (6
weeks) $4605
PN02 Apply Online
Session 3 May 7 – August 9, 2008 (13 weeks)
$7375 PN03 Apply Online
Fall 2008
August 20 – December 13, 2008 (16 weeks)
$7195
PN04 Apply Online
Spring 2009
January 2 – May 2, 2009 (16 weeks)
$7195 PN05 Apply Online
For internship fees and codes,
click here.
The dates indicate the
first night in housing until the morning of
the program's last day. All dates and fees are
subject to change.
|
|
|
Fee Information
Fee Includes: all registration
and instructional costs for up to 10 undergraduate
credit hours for summer 6-week session; up to 16 undergraduate
credit hours for summer 13-week session, fall, or
spring (If you are interested in exploring the possibility
of taking graduate level classes on this program,
please contact Betty Seymour at bseymour@admin.fsu.edu.
Courses are offered and approved on a case-by-case
basis); housing; program social/cultural excursions
and activities; health insurance; international student
ID card; T-shirt or cap; full-time academic and administrative
support.
Not Included: round-trip
international airfare; passport; food; books and supplies;
personal travel/ activity/spending money; class-related
performances and events.
|
|
Course Offerings
The Panama Study Center provides
basic liberal studies courses as well as immersion
in Panamanian culture and civilization. For course
descriptions, click
here.
All courses are subject to change.
|
|
Spring 2008
To maximize the experience we encourage
students to study Spanish prior to arrival. Nonlanguage
courses are taught in English by experienced Florida
State faculty and local experts in specialized fields.
For course descriptions, click
here.
All courses are subject to change.
PN05-1-08
| Course | Title | Credits |
| ACG2021 | Intro to Financial Accounting | 3 |
| ACG2071 | Intro to Managerial Accounting | 3 |
| ART2003 | Survey of Studio Art Practices | 3 |
| BSC1005 | Biology for Non-Majors | 3 |
| BSC1005L | General Biology Lab | 1 |
| CGS2100 | Micro Computer Applications for BS/EC | 3 |
| CGS3408 | Introduction To Programming With The C Language | 3 |
| CHM1020 | Chemistry for Liberal Studies | 3 |
| CHM1020L | Chem Libral Stud Lab | 3 |
| CHM1045 | General Chemistry I | 3 |
| CPO2002 | Intro to Comparative Government and Politics | 3 |
| CPO3303 | Politics of Latin America | 3 |
| ECO2013 | Principles of Macroeconomics | 3 |
| ECO2023 | Principles of Microeconomics | 3 |
| ECO4713 | Internationl Finance | 3 |
| ENC1101 | Freshman Composition and Rhetoric | 3 |
| ENC1102 | Freshman Writing and Research | 3 |
| ENC1102 | Freshman Writing About Literature | 3 |
| ENC1145 | Special Topics in Composition | 3 |
| ENC1905 | Improving College Writing Skills | 3 |
| GEA1000 | World Geography | 3 |
| GEO1330 | Environmental Science | 3 |
| GEO3502 | Economic Geography | 3 |
| GEO4357 | Env Conflict & Econ | 3 |
| GEO4930 | Special Topics Geography | 3 |
| INR2002 | Intro to International Relations | 3 |
| INR3502 | International Organization | 3 |
| INR3603 | Theories of International Relations | 3 |
| INR4075 | International Human Rights | 3 |
| INR4083 | International Conflict | 3 |
| INR4244 | International Politics: Latin America | 3 |
| LAH3500 | History Of South America | 3 |
| LIT2081 | Contemporary Literature | 3 |
| MAC1105 | College Algebra | 3 |
| MAC1105 | College Algebra | 3 |
| MAC1105 | College Algebra | 3 |
| MAC1114 | Analytic Trigonometry | 2 |
| MAC1140 | Precalculus Algebra | 3 |
| MAC2233 | Calculus For Business | 3 |
| MAC2311 | Calculus with Analytic Geometry I | 3 |
| MAC2312 | Calculus with Analytic Geometry II | 3 |
| MAN3240 | Organizational Behavior | 3 |
| MAR3023 | Basic Marketing Concepts | 3 |
| MGF1106 | Math for Liberal Arts I | 3 |
| MUH2019 | Modern Popular Music | 3 |
| PHI2100 | Reasoning and Critical Thinking | 3 |
| PHY2048 | General Physics A | 3 |
| PHY2048C | General Physics A | 3 |
| PHY2048L | General Physics A Lab | 3 |
| PHY2049 | General Physics B | 3 |
| PHY2049C | General Physics B | 3 |
| PHY2049L | General Physics B Lab | 3 |
| PSB2000 | Intro to Brain and Behavior | 3 |
| PSY2012 | General Psychology | 3 |
| REL1300 | Intro to World Religions | 3 |
| REL3145 | Gender And Religion | 3 |
| SPC1016 | Fundamentals of Speech | 3 |
| SPC2600 | Public Speaking | 3 |
| SPN2220 | Intermediate Spanish | 4 |
| SPN2240 | Intermediate Spanish II | 3 |
| SPW3493 | Readings From Modern Spanish America | 3 |
| STA2023 | Fundamental Business Statistics | 3 |
| SYG2010 | Social Problems | 3 |
| WOH1030 | Modern World Since 1850 | 3 |
|
|
Summer 2008
|
To maximize the experience we encourage
students to study Spanish prior to arrival. Nonlanguage
courses are taught in English by experienced Florida
State faculty and local experts in specialized fields.
For course descriptions, click
here.
All courses are subject to change.
PN01-6-08
| Course | Title | Credits |
| ANT2410 | Introduction to Culture | 3 |
| ANT4930 | Special Topics: Anthropology | 3 |
| BUL3310 | Legal Environment Of Business | 3 |
| ECO4704 | International Trade | 3 |
| INR3502 | International Organization | 3 |
| LAH4430 | History Of Mexico | 3 |
| MUH2051 | Music Cultures of the World | 3 |
| MUH4541 | Music of Latin America I | 3 |
| SPN3332 | Communication In Language And Culture I | 3 |
|
|
PN02-6-08
| Course | Title | Credits |
| ECO4713 | Internationl Finance | 3 |
| LAH3456 | History of Panama Since 1940 | 3 |
| LAH4600 | History Of Brazil | 3 |
| MUH2012 | Music In Western Culture, 19th & 20th Century | 3 |
| PHI2630 | Ethical Issues/Life Choices | 3 |
| POT3003 | Introduction to Political Thought | 3 |
| SPN3333 | Communication In Language And Culture II | 3 |
| SPW3030 | Approaching Hispanic Literature | 3 |
|
|
PN03-6-08
| Course | Title | Credits |
| ACG2021 | Introduction to Financial Accounting | 3 |
| ACG2071 | Introduction to Managerial Accounting | 3 |
| ART2003C | Survey of Studio Art Practices | 3 |
| BSC1005 | General Biology for Non-Majors | 3 |
| BSC1005L | General Biology for Non-Majors Lab | 3 |
| BSC2011L | Animal Diversity Lab | 3 |
| CGS2100 | Microcomputer Applications for Business/Economics | 3 |
| CHM1020 | Chemistry for Liberal Studies | 3 |
| CHM1020L | Chemistry for Liberal Studies Lab | 3 |
| CHM1045C | General Chemistry I | 3 |
| CHM1045L | General Chemistry I Lab | 3 |
| CHM1046C | General Chemistry II | 3 |
| CHM1046L | General Chemistry II Lab | 3 |
| CLP3003 | Psychology Of Adjustment | 3 |
| CPO2002 | Introduction to Comparative Government & Politics | 3 |
| CPO3303 | Latin American Politics | 3 |
| DEP3305 | Adolescent Development | 3 |
| ECO2013 | Principles of Macroeconomics | 3 |
| ECO2023 | Principles of Microeconomics | 3 |
| ENC1101 | Freshman Composition & Rhetoric | 3 |
| ENC1102 | Freshman Writing & Research | 3 |
| ENC1102 | Freshman Writing & Research | 3 |
| ENC1142 | Freshman Imaginative Writing Workshop | 3 |
| GEA1000 | World Geography | 3 |
| GEO1330 | Environmental Science | 3 |
| GEO1400 | Human Geography | 3 |
| GEO2200c | Physical Geography | 3 |
| GEO3502 | Economic Geography | 3 |
| GEO4930 | Special Topics Geography | 3 |
| HUM3321 | Multicultural Dimensions of Film & 20th Century Culture | 3 |
| INR2002 | Introduction to International Relations | 3 |
| INR4078 | Confront Human Rights Vltns | 3 |
| INR4102 | American Foreign Policy | 3 |
| INR4334 | American Defense Policy | 3 |
| LAH1093 | Latin America: A Cross-Cultural History | 3 |
| LIT2020 | Introduction to the Short Story | 3 |
| LIT2230 | Introduction to Global Literature | 3 |
| MAC1105 | College Algebra | 3 |
| MAC1105 | College Algebra | 3 |
| MAC1114 | Analytic Trigonometry | 3 |
| MAC1140 | Precalculus Algebra | 3 |
| MAC2233 | Calculus for Business | 3 |
| MAC2311 | Calculus with Analytic Geometry I | 3 |
| MAC2312 | Calculus with Analytic Geometry II | 3 |
| MAN3240 | Organizational Behavior | 3 |
| MAR3023 | Basic Marketing Concepts | 3 |
| MGF1106 | Math for Liberal Arts I | 3 |
| PHI2010 | Introduction to Philosophy | 3 |
| PHI3882 | Philosophy in Literature | 3 |
| PHY2048C | General Physics A | 3 |
| PHY2048L | General Physics A Lab | 3 |
| PHY2049C | General Physics B | 3 |
| PHY2049L | General Physics B Lab | 3 |
| PSB2000 | Introduction to Brain & Behavior | 3 |
| PSY2012 | General Psychology | 3 |
| QMB3200 | Quantitative Methods in Business Decisions | 3 |
| REL1300 | Introduction to World Religions | 3 |
| SPC2600 | Public Speaking | 3 |
| SPN2220 | Intermediate Spanish | 3 |
| SPN2240 | Intermediate Spanish II | 3 |
| STA2023 | Fundamental Business Statistics | 3 |
| SYG2010 | Social Problems | 3 |
| URP3000 | Introduction To Planning And Urban Development | 3 |
| WOH1030 | The Modern World Since 1815 | 3 |
|
| Students in session 3 may select courses from
sessions 1 & 2. |
|
Fall 2008
|
To maximize the experience we encourage
students to study Spanish prior to arrival. Nonlanguage
courses are taught in English by experienced Florida
State faculty and local experts in specialized fields.
For course descriptions, click
here.
All courses are subject to change.
PN04-9-08
| Course | Title | Credits |
| ACG2071 | Introduction to Managerial Accounting | 3 |
| AMH2010 | History of the U.S. | 3 |
| AMS1363 | First Year Experience: Issues in American Civilization | 1 |
| ART2003C | Survey of Studio Art Practices | 3 |
| BSC1005 | General Biology for Non-Majors | 3 |
| BSC1005L | General Biology for Non-Majors Lab | 3 |
| BSC2010 | Biological Science I | 3 |
| BSC2010L | Biological Science I Lab | 3 |
| BUL3310 | The Legal/Ethical Environment of Business | 3 |
| CGS2100 | Microcomputer Applications for Business/Economics | 3 |
| CHM1020 | Chemistry for Liberal Studies | 3 |
| CHM1020L | Chemistry for Liberal Studies Lab | 3 |
| CHM1045C | General Chemistry I | 3 |
| CHM1045L | General Chemistry I Lab | 3 |
| CPO2002 | Introduction to Comparative Government & Politics | 3 |
| CPO3034 | Politics of Developing Areas | 3 |
| CPO3520 | Emerging Democracies in Northeastern Asia: Korea, Taiwan, Japan | 3 |
| ECO2013 | Principles of Macroeconomics | 3 |
| ECO2023 | Principles of Microeconomics | 3 |
| ENC1101 | Freshman Composition & Rhetoric | 3 |
| ENC1102 | Freshman Writing & Research | 3 |
| ENC1145 | Freshman Topics in Composition | 3 |
| GEA1000 | World Geography | 3 |
| GEO1330 | Environmental Science | 3 |
| GEO1400 | Human Geography | 3 |
| GIS4043 | Geographic Information Systems | 3 |
| HIS4930 | Florida: History, People, and Politics | 3 |
| HUM3930 | Special Topics | 3 |
| INR2002 | Introduction to International Relations | 3 |
| INR3502 | International Organizations | 3 |
| LAH1093 | Latin America: A Cross-Cultural History | 3 |
| LAH4470 | History of the Caribbean | 3 |
| LIT2020 | The Short Story | 3 |
| MAC1105 | College Algebra | 3 |
| MAC1114 | Analytic Trigonometry | 3 |
| MAC1140 | Precalculus Algebra | 3 |
| MAC2233 | Calculus for Business | 3 |
| MAC2311 | Calculus with Analytic Geometry I | 3 |
| MAC2312 | Calculus with Analytic Geometry II | 3 |
| MAN3240 | Organizational Behavior | 3 |
| MAR3023 | Basic Marketing Concepts | 3 |
| MGF1106 | Math for Liberal Arts I | 3 |
| PHI2100 | Reasoning & Critical Thinking | 3 |
| PHI3882 | Philosophy in Literature | 3 |
| PHM3331 | Modern Political Thought | 3 |
| PHY2048C | General Physics A | 3 |
| PHY2048L | General Physics A Lab | 3 |
| PHY2049C | General Physics B | 3 |
| PHY2049L | General Physics B Lab | 3 |
| PSB2000 | Introduction to Brain & Behavior | 3 |
| PSY2012 | General Psychology | 3 |
| REL1300 | Introduction to World Religions | 3 |
| REL3145 | Gender & Religion | 3 |
| SPC1016 | Fundamentals of Speech | 3 |
| SPC2600 | Public Speaking | 3 |
| SPN1124 | Comprehensive Elementary Spanish | 4 |
| SPN2220 | Intermediate Spanish | 4 |
| SPN2240 | Intermediate Spanish II | 3 |
| SPW3104 | Readings from Modern Spain | 3 |
| STA2023 | Fundamental Business Statistics | 3 |
| SYG2010 | Social Problems | 3 |
| URP3000 | Introduction to Planning & Urban Development | 3 |
|
|
Spring 2009
|
To maximize the experience we encourage
students to study Spanish prior to arrival. Nonlanguage
courses are taught in English by experienced Florida
State faculty and local experts in specialized fields.
For course descriptions, click
here.
All courses are subject to change.
| Course | Title | Credits |
| ACG2071 | Introduction to Managerial Accounting | 3 |
| ART2003C | Survey of Studio Art Practices | 3 |
| BSC1005 | General Biology for Non-Majors | 3 |
| BSC1005L | General Biology for Non-Majors Lab | 3 |
| BSC2011 | Biological Science II | 3 |
| BSC2011L | Biological Science II Lab | 3 |
| CCJ3011 | Criminology | 3 |
| CGS2100 | Microcomputer Applications for Business/Economics | 3 |
| CHM1020 | Chemistry for Liberal Studies | 3 |
| CHM1020L | Chemistry for Liberal Studies Lab | 3 |
| CHM1046C | General Chemistry II | 3 |
| CHM1046L | General Chemistry II Lab | 3 |
| CPO2002 | Introduction to Comparative Government & Politics | 3 |
| ECO2013 | Principles of Macroeconomics | 3 |
| ECO2023 | Principles of Microeconomics | 3 |
| ENC1101 | Freshman Composition & Rhetoric | 3 |
| ENC1102 | Freshman Writing & Research | 3 |
| ENC1145 | Freshman Topics in Composition | 3 |
| GEA1000 | World Geography | 3 |
| GEO1330 | Environmental Science | 3 |
| INR2002 | Introduction to International Relations | 3 |
| INR3603 | Theories of International Relations | 3 |
| INR4075 | International Human Rights | 3 |
| INR4083 | International Conflict | 3 |
| INR4244 | Studies in International Politics: Latin America | 3 |
| LAH3500 | History of South America | 3 |
| LIT2081 | Contemporary Literature | 3 |
| MAC1105 | College Algebra | 3 |
| MAC1114 | Analytic Trigonometry | 3 |
| MAC1140 | Precalculus Algebra | 3 |
| MAC2233 | Calculus for Business | 3 |
| MAC2311 | Calculus With Analytic Geometry I | 3 |
| MAC2312 | Calculus With Analytic Geometry II | 3 |
| MAC2313 | Calculus With Analytic Geometry III | 3 |
| MAN3240 | Organizational Behavior | 3 |
| MAR3023 | Basic Marketing Concepts | 3 |
| MGF1106 | Math for Liberal Arts I | 3 |
| PHI2100 | Reasoning & Critical Thinking | 3 |
| PHM2300 | Introduction to Political Philosophy | 3 |
| PHY2048C | General Physics A | 3 |
| PHY2048L | General Physics A Lab | 3 |
| PHY2049C | General Physics B | 3 |
| PHY2049L | General Physics B Lab | 3 |
| PSB2000 | Introduction to Brain & Behavior | 3 |
| PSY2012 | General Psychology | 3 |
| QMB3200 | Quantitative Methods in Business Decisions | 3 |
| REL1300 | Introduction to World Religions | 3 |
| REL3170 | Religious Ethics & Moral Problems | 3 |
| SPC1016 | Fundamentals of Speech | 3 |
| SPC2600 | Public Speaking | 3 |
| SPN1124 | Comprehensive Elementary Spanish | 4 |
| SPN2220 | Intermediate Spanish | 4 |
| SPN2240 | Intermediate Spanish II | 3 |
| STA2023 | Fundamental Business Statistics | 3 |
| SYG1000 | Introductory Sociology | 3 |
| WOH1030 | The Modern World Since 1815 | 3 |
|
|
|
|